| RT-PCR Test Results | 0921 449 3886 (Text only. Calls are not entertained) | chocovidfiles2019@yahoo.com |
| Inbound travel inquiries | 0929 170 6363 0915 511 0135 | covid19opceniloilo@gmail.com |
| Status of Travel Coordination Permit | 0961 653 5111 | covid19opceniloilo@gmail.com |
| VACCINATION CENTERS | ||
| Arevalo Health Center | 325 2908 | |
| Jaro 1 Health Center | 321 0415 | |
| Jaro 2 Health Center | 315 3036 | |
| La Paz Health Center | 325 0954 | |
| Lapuz Health Center | 315 3012 | |
| Mandurriao Health Center | 321 0414 | |
| Molo Health Center | 321 1462 | |
| Sto.Rosario Health Center | 315 2253 | |
| Tanza Health Center | 315 3009 | |
| Local Vaccination Operation Center | 0929 179 3441 | |
Iloilo City Covid Hotlines
—

Leave a Reply