| Office | Location | Contact Number | |
|---|---|---|---|
| City Tourism Office | 1st Floor (Kerr Building) | (033) 320 7581 | iloilocitytourism@gmail.com | 
| City Health Office | 2nd Floor | (033) 330 5074 | |
| COA | 2nd Floor | (033) 337 8380 | |
| City Engineering Office | 4th Floor | (033) 337 6901 | |
| City Budget Office | 4th Floor | (033) 337 9285 | |
| Accounting Head | 4th Floor | (033) 337 4236 | |
| PSTMO | 5th Floor | (033) 337 7317 | |
| Vice Mayor | 6th Floor | (033) 337 4730 | |
| Coun. Ganzon | 6th Floor | (033) 337 5212 | |
| Coun. Estante | 6th Floor | (033) 320 7582 | |
| Coun. Javillana | 6th Floor | (033) 337 4147 | |
| Coun. Baronda | 6th Floor | (033) 320 7512 | |
| Coun. Duron | 6th Floor | (033) 337 3219 | |
| Coun. Zaldivar | 6th Floor | (033) 337 3245 | |
| Coun. Parcon | 6th Floor | (033) 336 0699 | |
| Coun. Tupas | 6th Floor | (033) 320 5985 | |
| Coun. Luntao | 6th Floor | (033) 338 1492 | |
| Coun. Malabor | 6th Floor | (033) 337 2722 | |
| Kap. Ong | 6th Floor | (033) 335 0198 | |
| Coun. Treñas | 6th Floor | (033) 337 1219 | |
| Coun. Peñaredondo | 6th Floor | (033) 337 4290 | |
| SP Secretariat | 6th Floor | (033) 337 6172 | |
| City Administrator | 7th Floor | (033) 333 1111 loc. 711 and 702 (033) 337 6748  | |
| Executive Assistant | 7th Floor | (033) 337 1890 | 

Iloilo City Hall Contact Numbers
—

Leave a Reply